Viewing the timetable for service 46
Holt Circular
via Cley next the Sea, Langham and Binham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
|---|---|---|---|---|---|
| Holt, Bus Shelter | 07:49 | 12:35 | 14:20 | 18:00 | 18:50 |
| Letheringsett, Holt Road | 07:54 | 12:38 | 14:23 | 18:03 | 18:53 |
| Langham, Holt Road | 07:58 | - | - | - | - |
| Glandford, Phone Box | - | 12:42 | 14:27 | 18:07 | 18:56 |
| Wiveton, Wiveton Bell | - | 12:46 | 14:31 | 18:11 | 18:58 |
| Cley Next The Sea, Three Swallows | - | 12:48 | 14:33 | 18:13 | 19:00 |
| Cley Next The Sea, Delicatessen | - | 12:51 | 14:36 | 18:16 | 19:02 |
| Blakeney, Bus Shelter | - | 12:55 | 14:40 | 18:20 | 19:05 |
| Morston, Langham Road | - | 12:58 | 14:43 | 18:23 This stop is for set down only | 19:08 This stop is for set down only |
| Langham, Langham Hall | - | 13:00 | 14:46 | 18:26 This stop is for set down only | 19:11 This stop is for set down only |
| Field Dalling, Church | - | 13:04 | 14:50 | 18:30 This stop is for set down only | 19:15 This stop is for set down only |
| Binham, Bus Shelter | 08:04 | - | 14:54 | - | - |
| Binham, Westgate | 08:07 | - | - | - | - |
| Wighton, Carpenters Arms | 08:10 | - | - | - | - |
| Binham, Westgate | - | - | 14:55 | - | - |
| Warham, Three Horseshoes | - | - | 14:59 | - | - |
| Wells-next-the-Sea, Alderman Peel High School | 08:20 | - | 15:06 | - | - |
| Wells-next-the-Sea, The Buttlands | 08:24 | - | - | - | - |
| Wells-next-the-Sea, Primary School | 08:30 | - | - | - | - |
| Binham, Bus Shelter | - | 13:08 | - | 18:34 This stop is for set down only | 19:19 This stop is for set down only |
| Hindringham, Post Office | - | 13:12 | - | 18:42 This stop is for set down only | 19:27 This stop is for set down only |
| Thursford, Crawfish | - | 13:16 | - | 18:46 This stop is for set down only | 19:31 This stop is for set down only |
| Letheringsett, Holt Road | - | 13:20 | - | - | - |
| Holt, Bus Shelter | - | 13:25 | - | - | - |
Timetable is updating...