SERVICE 55
Monday to Saturdays Mundesley - North Walsham - Coltishall - Norwich
See services 4 and 5 for connections to this service from Overstrand - Trimingham - Mundesley - Trunch and Swafield
Service 4 arrives Nth Walsham from Holt / Sher / Cromer 655 959 1059 1159 1259 1359 1459 1559 1659
Service 5 arrives Nth Walsham from Mundesley etc 858 958 1058 1158 1258 1358 1458 1558 1658
55 55 55 55 55 55 55 55 55 55 55 5c 55

Days of Operation

n/sat n/sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat Mon - Sat n/sat Mon - Sat
Mundesley Fraser Cescent 658
Mundesley Gold Park 702
Gimingham Pound 707
Trunch Bobs Shop 710
Swafield 714
N Walsham Lyngate 620 700 715 900 1615 1700
Nth Walsham Market Place ( not Thurs ) 625 705 715 905 1005 1105 1205 1305 1405 1505 1535 1620 1705
Nth Walsham Roys Arrive 627 707 720 907 1007 1107 1207 1307 1407 1507 1537 1622 1707
North Walsham Roys Depart 630 710 725 910 1010 1110 1210 1310 1410 1510 1540 1625 1710
North Walsham Park Lane 633 713 728 913 1013 1113 1213 1313 1413 1513 1543 1628 1713
North Walsham Station Rd 635 715 730 915 1015 1115 1215 1315 1415 1515 1545 1630 1715
Westwick Arch 640 720 735 920 1020 1120 1220 1320 1420 1520 1550 1635 1720
Scottow Bus Shelter 642 722 737 922 1022 1122 1222 1322 1422 1522 1552 1637 1722
Wroxham Station 1651
Coltishall Westbourne Road 647 727 742 927 1027 1127 1227 1327 1427 1527 1557 1657 1727
Coltishall Rectory Road 648 728 743 928 1028 1128 1228 1328 1428 1528 1558 1658 1728
Horstead Recruiting Sgnt. 650 730 745 930 1030 1130 1230 1330 1430 1530 1600 1700 1730
Crostwick white Horse 654 734 749 934 1034 1134 1234 1334 1434 1534 1604 1704 1734
Catton Woodman 700 740 755 940 1040 1140 1240 1340 1440 1540 1610 1710 1740
Constitution Hill 702 742 758 942 1042 1142 1242 1342 1442 1542 1612 1712 1742
Norwich Anglia Square Stop O 706 747 803 946 1046 1146 1246 1346 1446 1546 1616 1716 1746
Norwich Castle Meadow Stop P 711 753 810 951 1051 1151 1251 1351 1451 1551 1621 1721 1752
Norwich St Stephens Stop E 715 757 814 955 1055 1155 1255 1355 1455 1555 1625 1725 1755
Norwich City College Ipswich Road 802
Norwich High School 810