Viewing the timetable for service X55, 55B
Norwich to North Walsham, via Coltishall
via Coltishall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service X55 | Service 55B | Service 55B | Service 55B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich City College, Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:03 | - | - | - | - | - | - | - | - |
| Norwich, Bus Station | 07:58 | 08:35 | 09:20 | 09:57 | 10:27 | 10:57 | 11:27 | 12:07 | 12:42 | 13:27 | 14:12 | 14:57 | 15:27 | - | 16:40 | 17:12 | 17:42 | 18:25 | 19:35 | 20:35 | 21:25 | 22:40 |
| Norwich City Centre, St Stephens Street | 08:01 | 08:38 | 09:23 | 09:59 | 10:29 | 10:59 | 11:29 | 12:09 | 12:44 | 13:29 | 14:14 | 14:59 | 15:29 | 16:13 | 16:43 | 17:15 | 17:45 | 18:27 | 19:37 | 20:37 | 21:27 | 22:42 |
| Norwich, Castle Meadow | 08:05 | 08:42 | 09:27 | 10:04 | 10:34 | 11:04 | 11:34 | 12:14 | 12:49 | 13:34 | 14:19 | 15:04 | 15:34 | 16:17 | 16:47 | 17:19 | 17:49 | 18:30 | 19:40 | 20:40 | 21:29 | 22:45 |
| Norwich, Anglia Square | 08:10 | 08:47 | 09:32 | 10:09 | 10:39 | 11:09 | 11:39 | 12:19 | 12:54 | 13:39 | 14:24 | 15:09 | 15:39 | 16:22 | 16:52 | 17:24 | 17:54 | 18:35 | 19:45 | 20:45 | 21:31 | 22:50 |
| Norwich, Constitution Hill | 08:15 | 08:52 | 09:37 | 10:14 | 10:44 | 11:14 | 11:44 | 12:24 | 12:59 | 13:44 | 14:29 | 15:14 | 15:44 | 16:27 | 16:57 | 17:29 | 17:59 | 18:39 | 19:49 | 20:49 | 21:33 | 22:54 |
| Old Catton, Parkland Road | 08:16 | 08:53 | 09:38 | 10:15 | 10:45 | 11:15 | 11:45 | 12:25 | 13:00 | 13:45 | 14:30 | 15:15 | 15:45 | 16:28 | 16:58 | 17:30 | 18:00 | 18:40 | 19:50 | 20:50 | 21:34 | 22:55 |
| Old Catton, Longe Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:54 | 21:37 | 22:59 |
| Spixworth, Longe Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:59 | 21:38 | 23:04 |
| Spixworth, Russell Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 21:38 | 23:05 |
| Crostwick, Hall Lane | 08:24 | 09:01 | 09:46 | 10:23 | 10:53 | 11:23 | 11:53 | 12:33 | 13:08 | 13:53 | 14:38 | 15:23 | 15:53 | 16:36 | 17:06 | 17:38 | 18:08 | 18:47 | 19:57 | 21:04 | 21:45 | 23:09 |
| Horstead, Recruiting Sergeant | 08:30 | 09:07 | 09:52 | 10:29 | 10:59 | 11:29 | 11:59 | 12:39 | 13:14 | 13:59 | 14:44 | 15:29 | 15:59 | 16:42 | 17:12 | 17:44 | 18:14 | 18:51 | 20:01 | 21:08 | 21:49 | 23:13 |
| Coltishall, memorial | 08:32 | 09:09 | 09:54 | 10:31 | 11:01 | 11:31 | 12:01 | 12:41 | 13:16 | 14:01 | 14:46 | 15:31 | 16:01 | 16:44 | 17:14 | 17:46 | 18:16 | 18:53 | 20:03 | 21:10 | 21:53 | 23:15 |
| Scottow, bus shelter | 08:37 | 09:14 | 09:59 | 10:36 | 11:06 | 11:36 | 12:06 | 12:46 | 13:21 | 14:06 | 14:51 | 15:36 | 16:06 | 16:49 | 17:19 | 17:51 | 18:21 | 18:57 | 20:07 | 21:14 | 21:55 | 23:19 |
| Westwick, Worstead Turn | 08:39 | 09:16 | 10:01 | 10:38 | 11:08 | 11:38 | 12:08 | 12:48 | 13:23 | 14:08 | 14:53 | 15:38 | 16:08 | 16:51 | 17:21 | 17:53 | 18:23 | 18:58 | 20:08 | 21:15 | 21:59 | 23:20 |
| North Walsham, Millfield Road | 08:43 | 09:20 | 10:05 | 10:42 | 11:12 | 11:42 | 12:12 | 12:52 | 13:27 | 14:12 | 14:57 | 15:42 | 16:12 | 16:55 | 17:25 | 17:57 | 18:27 | 19:03 | 20:13 | 21:18 | 22:01 | 23:23 |
| North Walsham, Travel Hub | 08:46 | 09:23 | 10:08 | 10:45 | 11:15 | 11:45 | 12:15 | 12:55 | 13:30 | 14:15 | 15:00 | 15:45 | 16:15 | 16:58 | 17:28 | 18:00 | 18:30 | 19:06 | 20:18 | 21:23 | 22:03 | 23:29 |
| North Walsham, Harvey Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:22 | - | - | 23:33 |
Timetable is updating...