Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9AService 9AService 9Service 9
Fakenham, Oak Street 07:15 09:20 10:20 11:20 12:20 13:20 14:20 15:30 16:30 17:48
Fakenham, High School 15:35
Fakenham, Sixth Form Centre 15:38
Fakenham, Lancaster Avenue 07:17 09:22 10:22 11:22 12:22 13:22 14:22 15:39 16:32 17:50
Fakenham, Morrisons 07:21 09:26 10:26 11:26 12:26 13:26 14:26 15:43 16:36 17:54
Little Snoring, The Hill 15:49
Little Snoring, Oaklands 15:51
Little Snoring, Green Man 07:28 09:33 10:33 11:33 12:33 13:33 14:33 15:53 16:41 17:56
Barney, Highway Depot 07:31 09:36 10:36 11:36 12:36 13:36 14:36 15:56 16:46 18:01
Melton Constable, Bus Shelter 07:35 09:40 10:40 11:40 12:40 13:40 14:40 16:00 16:50 18:05
Briston, Old Post Road 07:39 09:44 10:44 11:44 12:44 13:44 14:44 16:04 16:54 18:09
Hunworth, King Street 07:45 09:50 10:50 11:50 12:50 13:50 14:50 16:10 17:00 18:15
Holt, Lodge Close 07:50 09:55 10:55 11:55 12:55 13:55 14:55 16:15 17:05 18:20
Holt, Beresford Road 07:51 09:56 10:56 11:56 12:56 13:56 14:56 16:16 17:06 18:21
Holt, East Anglias Childrens Hospices 06:11 07:56 10:01 11:01 12:01 13:01 14:01 15:01 16:21 17:08 18:25
High Kelling, Holt Rail Station 06:14 07:59 10:04 11:04 12:04 13:04 14:04 15:04 16:24 18:28
High Kelling, Hospital 06:14 07:59 10:04 11:04 12:04 13:04 14:04 15:04 16:24 18:28
High Kelling, Beech Close 06:16 08:01 10:06 11:06 12:06 13:06 14:06 15:06 16:26 18:30
Bodham, Old School 06:19 08:04 10:09 11:09 12:09 13:09 14:09 15:09 16:29 18:33
West Beckham, Wrights Corner 08:05
Upper Sheringham, Church 06:24 08:09 10:14 11:14 12:14 13:14 14:14 16:34 18:38
Sheringham, High School 06:25 08:10 10:15 11:15 12:15 13:15 14:15 16:35 18:39
Sheringham, Railway Approach 06:28 08:15 10:18 11:18 12:18 13:18 14:18 15:18 16:38 18:42

Download PDF Timetables, maps and fares