Skip to content

Viewing the timetable for service 834, 6, 6A, X6

Bacton | Potter Heigham | East Norfolk Sixth Form College
via Sea Palling, Ludham and Potter Heigham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X6Service 834Service 6Service 6AService X6Service 6AService X6Service 6AService X6Service 6AService X6Service 6AService X6Service 6A
Cromer, North Norfolk District Council Offices 10:24 12:24 13:49 15:49
Cromer, Sandy Lane 10:25 12:25 13:50 15:50
Cromer, Canada Road 10:27 12:27 13:52 15:52
Cromer, Bus Interchange 09:00 10:30 12:30 13:55 15:55 18:10
Cromer, Amazona Zoo 09:04 10:34 12:34 13:59 15:59 18:14
Roughton, New Inn 09:10 10:40 12:40 14:05 16:05 18:22
Thorpe Market, North Walsham Road 09:13 10:43 12:43 14:08 16:08 18:25
North Walsham, Waitrose 09:20 10:50 12:50 14:15 16:15 18:32
North Walsham, Travel Hub 09:23 10:53 12:53 14:18 16:18 18:35 This stop is for set down only
Bacton, Abbey Street 07:01
Walcott, Helena Road 07:03
Ostend, Ostend Road 07:06
Happisburgh, Lighthouse Close 07:11
Lessingham, School Road 07:17
Ingham, Water Lane 07:19
Sea Palling, Bus Terminus 07:28
Hickling, Methodist Chapel 07:35
North Walsham, Travel Hub 06:25 07:15 09:25 10:55 12:55 14:20 16:20
North Walsham, Litester Close 07:17 09:27 10:57 12:57 14:22 16:22
North Walsham, Hospital 07:18 09:28 10:58 12:58 14:23 16:23
Bengate, Bankside Turn 06:31 07:24 09:34 11:04 13:04 14:29 16:29
Smallburgh, Crown 06:35 07:29 09:39 11:08 13:09 14:33 16:34
Stalham, Tesco 06:42 07:37 09:47 11:17 13:17 14:42 16:42
Stalham, Millside 07:39 09:49 11:19 13:19 14:44 16:44
Sutton, Elmhurst Avenue 07:44 09:54 11:24 13:24 14:49 16:49
Catfield, Village Hall 07:43 07:50 10:00 11:30 13:30 14:55 16:55
Ludham, Kings Arms 07:49 07:54 10:04 11:34 13:34 14:59 16:59
Potter Heigham, Mill Road 06:48 07:59 10:09 11:39 13:39 15:04 17:04
Potter Heigham, Lathams 06:49 08:00 10:10 11:40 13:40 15:05 17:05
Bastwick, Bus Shelter 06:51 07:59 08:03 10:13 11:43 13:43 15:08 17:08
Martham, Cess Road 08:05 17:13
Martham, Flegg High School 08:10
Rollesby, Horse and Groom 08:17 10:16 11:46 13:46 15:11 17:16
Ormesby St Michael, Burch Wood Road 08:19 10:19 11:49 13:49 15:14 17:19
Ormesby St Michael, Eels Foot Road 08:20
Ormesby, Royal Oak 17:24
Rollesby, Village Hall 06:55 08:07
Fleggburgh, Kings Arms 06:59 08:11
Filby, Thrigby Road 07:02 08:14
Caister-on-Sea, Police Station 07:10 08:23 10:27 11:56 13:56 15:21 17:32
Great Yarmouth, Market Gates 07:18 10:36 14:05 17:41
Great Yarmouth, Market Gates 08:34 12:05 15:30
Great Yarmouth, Southtown Road 08:42 08:39 12:12 15:36
Gorleston, East Norfolk Sixth Form Centre 08:49
Great Yarmouth, Gordon Road 08:44 12:15 15:40
Gorleston, East Norfolk Sixth Form Centre 08:52 12:23 15:48